Here is a list of customers from number 901 to 999 and their tracking numbers. GREEN – sent, GOLDEN – pending – BLUE – will be sent soon.
CUSTOMER / TRACKING | QUANTITY | SIZE | COLOR | NAME (if different) |
Daniel Marley-Cook LA005973312HR | 1 | M | GREY | Dan Marley-Cook |
Lilla Kovacs LA005973330HR | 1 | M | BLACK | – |
JKOR Graffix Inc. LA005973343HR | 1 | L | WHITE | Johnny K. |
Tim Cook LA005973357HR | 1 | XXXL | WHITE | – |
Jim Forst LA005973365HR | 1 | XXL | WHITE | – |
James Hamlin LA005973388HR | 1 | L | WHITE | – |
Dean Thomson LA005973391HR | 1 | XXL | BLACK | – |
Robert Brooks LA005973405HR | 1 | XXL | WHITE | – |
Richard P. Perales LA005973414HR | 1 | XXL | WHITE | – |
Joseph Perricone LA005973428HR | 1 | XXL | GREY | Joe Perricone |
Crecencio Zepeda LA005973431HR | 1 | XL | GREY | – |
David Green LA005973445HR | 1 | XXXL | BLACK | – |
Bryan Greiner LA005973459HR | 1 | L | WHITE | – |
Kevin Piatz LA005973462HR | 1 | XXL | GREY | – |
James Woods LA005973476HR | 1 | XXXL | GREY | – |
Thomas Parsons LA005973480HR | 1 | XL | GREY | – |
Leigh Elvins LA005973493HR | 1 | XXXXL | WHITE | – |
Kevin Brooks LA005973502HR | 1 | XXL | GREY | – |
Jose P Chuva LA005973516HR | 1 | L | BLACK | – |
Kirk Akers LA005973533HR | 1 | L | GREY | – |
Dan Fischer LA005973555HR | 1 | XXL | WHITE | – |
David Laetare LA005973564HR | 1 | XXXL | WHITE | Dave Laetare |
David Pilarski LA005973581HR | 1 | XL | GREY | – |
Larry Wooten LA005973595HR | 1 | XXL | GREY | – |
Cullen Malone LA005973618HR | 1 | M | WHITE | – |
Mark Slack LA005973670HR | 1 | XL | GREY | – |
Rick Dominguez LA005973652HR | 1 | XXL | WHITE | – |
Tara Lavelle LA005973666HR | 1 | XXL | GREY | – |
Robert Beil LA005973683HR | 1 | XXL | GREY | – |
Kenneth R. Smith LA005973697HR | 1 | XL | GREY | Kenneth Smith |
Alen Riolfi LA005973710HR | 2 | S/S | BL/WH | – |
高崎 計三 LA005973737HR | 1 | XL | GREY | Keizo Takasaki |
David Potesta LA005973754HR | 1 | XL | BLACK | – |
Curt Blakeslee LA005973768HR | 1 | XXL | GREY | – |
Steven Walker CE286333737HR | 1 | XXXXL | BLACK | – |
Pedro Garcia LA005973785HR | 1 | XL | WHITE | – |
Harry Nikolopoulos LA005973808HR | 1 | L | GREY | – |
Russel Aicher LA005973811HR | 1 | XXL | GREY | Russ Aicher |
Christian Iseppato CE286333895HR | 1 | XXXL | GREY | – |
Paul Woodcock CE286333961HR | 1 | XL | WHITE | – |
Staci Chaulk LA005973825HR | 1 | XL | GREY | Chris Chaulk |
Rick Donato LA005973839HR | 1 | XL | BLACK | – |
Samuel Cornelsen LA005973842HR | 1 | XL | GREY | – |
Jason Johnson LA005973856HR | 1 | XL | GREY | – |
Alvaro Weisse Acuña LA005973873HR | 1 | XL | BLACK | – |
Gabriel Gonzalez LA005973887HR | 1 | XXL | BLACK | – |
John Palmer LA005973895HR | 1 | L | GREY | – |
Andrew Saxon-Lamb LA005973900HR | 1 | XXXXL | BLACK | – |
Ulrick Mortensen CE286334220HR | 1 | L | WHITE | – |
Filip De Cock LA005973913HR | 1 | XL | GREY | – |
Daniel Cagnard LA005973927HR | 1 | XXL | BLACK | – |
Mark Richardson CE286334318HR | 1 | L | GREY | – |
Steven Hawthorne LA005973958HR | 1 | XL | BLACK | – |
Paweł Olszewski CE286323289HR | 1 | XL | GREY | – |
William Gorsky LA005973989HR | 1 | L | GREY | Billy Gorsky |
Frank De Dyn CE286336035HR | 1 | XL | WHITE | – |
Joseph Clarke LA005974193HR | 1 | XXL | GREY | Joe Clarke |
Kurt Battye LA005974202HR | 1 | XL | GREY | Kurt Evans-Hulme |
Joel Delestre LA005974255HR | 1 | XL | WHITE | – |
John Byrne LA005974264HR | 2 | XXXL/XXXL | WH/GR | – |
Christina Alexander LA005974278HR | 1 | XXXL | GREY | – |
George Arvanitakis LA005974281HR | 1 | XL | GREY | – |
Frederic Michiels CE286336438HR | 1 | XXL | WHITE | – |
Marco Giovanetti CE286336509HR | 1 | M | GREY | – |
Carl Haase LA005974366HR | 1 | XL | GREY | – |
Alexander Grigorenko LA005974383HR | 2 | XL/XL | WH/BL | + Arsen Grigorenko |
Stuart Dobson LA005974397HR | 1 | L | WHITE | – |
Kitty Everest LA005974406HR | 1 | XXL | GREY | Jonathan Hicks |
Eduardo Arcega Gonzalez LA005974423HR LA005974410HR |
1 | M | GREY | – |
Carsten Fiedler CE286336716HR | 1 | XXL | GREY | – |
Ian Lipschutz LA005971705HR | 2 | XXL/XXL | WH/GR | – |
Roger Öberg LA005971435HR | 1 | M | WHITE | Roger Malvatrix |
Thomas Frömel CE286336755HR | 1 | XL | GREY | – |
Lee Stevens LA005974471HR | 1 | M | GREY | – |
Wendy Leys CE286336897HR | 1 | XXL | GREY | – |
Gary Rodgers LA005967904HR LA005967918HR |
1 | XXL | BLACK | – |
Christobal Daetz LA005974499HR | 1 | XXL | WHITE | – |
John Madsen LA005974508HR | 1 | XXXL | GREY | – |
Frank Banisch LA005974511HR | 1 | XXL | GREY | – |
Patrick Rieß LA005974525HR | 1 | L | GREY | – |
Olivier Fayol LA005974539HR | 1 | L | GREY | – |
Robert Festa LA005971767HR | 1 | XL | GREY | – |
Rasmus Stavnsborg CE286337124HR | 1 | M | GREY | – |
Massimiliano Volpe LA005974556HR | 1 | L | BLACK | Max Hammerhead |
Bas Engels LA005974560HR | 1 | M | GREY | – |
Steve Lewington CE286337190HR | 1 | XL | BLACK | – |
Arthur Theunissen LA005974627HR | 1 | M | WHITE | Art Theunissen |
Michael Callert Salenius LA005974635HR | 1 | L | WHITE | – |
Paolo Cella LA005967952HR | 1 | L | WHITE | – |
Rolf Bredemeier LA005974658HR | 1 | L | GREY | – |
Mike McPherson LA005974689HR | 2 | XL/XL | GR/WH | – |
Domenico Vinci LA005974701HR | 1 | M | GREY | Dominicus (+ Rime book) |
Heiko Roedl CE286337739HR | 1 | XL | GREY | – |
Filippo Romano LA005971872HR | 2 | L/L | GR/WH | – |
Álvaro Ferreiro Gómez LA005974729HR | 1 | M | GREY | – |
Dijana Derganc TRACKING SOON | 1 | L | BLACK | Darko Derganc |
Juan Antonio Chinchilla LA005974732HR | 1 | L | GREY | Chinchi |
Sören HeyengA LA005971594HR | 1 | XL | GREY | – |
Jason Pantaleo LA005969281HR | 1 | XXL | GREY | – |
Jeff Walcher LA005974750HR | 1 | XXL | GREY | – |
ADDITIONAL SHIRTS:
RECEIVED PERSONALLY: Violeta Juras – BLACK S
CE286378336HR Francois Farmine – BLACK S
RECEIVED PERSONALLY Stjepan Juras – BLACK XL
LA005987736HR Daniel Alvarado – GREY XL
LA005987719HR David Batch – BLACK XXL
LA005987740HR Keith Wilfort – BLACK XXXL
LA005987753HR David Jones – BLACK XXXL
CE286378340HR Raymond Rollings – BLACK L & WHITE L
LA005987722HR Derek Riggs – BLACK XL & GREY XL
RECEIVED PERSONALLY Kastro Pergjoni – WHITE M